Markt News:
Meine favorisierten Märkte und Werte: | Stock Indices:
| Symbol | Price | Change | % Chg |
| INDU | 10,340.69 | -107.24 | -1.03% |
| COMPX | 2,208.89 | -24.86 | -1.11% |
| $SPX | 1,091.84 | -12.67 | -1.15% |
| $DE:DAX | 6,117.89 | -37.15 | -0.60% |
| $GB:UKX | 5,407.82 | -31.37 | -0.58% |
| $CA:OSPTX | 12,101.98 | -42.94 | -0.35% |
| $JP:N225 | 9,226.00 | -75.32 | -0.81% |
| $HSIX | 20,435.24 | -638.97 | -3.03% |
| $AU:AOI | 4,613.00 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Exchange Trades Funds - Intern. Index
| Symbol | Price | Change | % Chg |
| DIA | 103.56 | -1.02 | -0.97% |
| QQQQ | 45.70 | -0.31 | -0.67% |
| EWG | 20.06 | -0.42 | -2.05% |
| EWJ | 9.68 | -0.01 | -0.05% |
| EWH | 16.58 | 0.15 | 0.91% |
| EWU | 15.49 | -0.26 | -1.65% |
| EWA | 22.22 | -0.20 | -0.89% |
| EWT | 12.46 | -0.14 | -1.11% |
| EWZ | 69.54 | -1.09 | -1.54% |
| ECH | 69.77 | -0.54 | -0.77% |
| EWW | 49.61 | -0.83 | -1.65% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
US listet Stocks:
| Symbol | Price | Change | % Chg |
| MSFT | 23.96 | -0.33 | -1.36% |
| INTC | 18.12 | -0.31 | -1.68% |
| AAPL | 257.81 | -0.96 | -0.37% |
| CSCO | 20.58 | -0.46 | -2.19% |
| GE | 15.44 | 0.05 | 0.31% |
| AZ | 12.45 | unch | 0.00% |
| BAC | 13.21 | -0.29 | -2.15% |
| DB | 62.52 | -2.09 | -3.23% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Currencies:
| Symbol | Price | Change | % Chg |
| /USDEUR | 1.27 | -0.02 | -1.48% |
| /JPYUSD | 83.96 | -0.14 | -0.16% |
| /AUDUSD | 1.10 | 0.01 | 0.67% |
| /USDGBP | 1.54 | 0.00 | -0.26% |
| /USDCAD | 0.96 | -0.01 | -1.17% |
| /USDBRL | 0.58 | 0.00 | -0.40% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Alternativ Energy & Commodities ETF's:
| Symbol | Price | Change | % Chg |
| KWT | 11.66 | -0.25 | -2.10% |
| FAN | 9.88 | -0.16 | -1.59% |
| FIW | 17.93 | -0.30 | -1.65% |
| FCG | 15.51 | -0.33 | -2.08% |
| OIH | 102.70 | -1.10 | -1.06% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Hightech ETF's
| Symbol | Price | Change | % Chg |
| PXN | 8.24 | -0.09 | -1.10% |
| SWH | 39.61 | -0.08 | -0.20% |
| SMH | 25.31 | -0.55 | -2.13% |
| HHH | 58.79 | -0.88 | -1.47% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
|
|