ETF's - International Indizes:
| Symbol | Price | Change | % Chg |
| DIA | 82.99 | -2.04 | -2.40% |
| QQQQ | 35.60 | -0.80 | -2.20% |
| EWG | 17.64 | -0.72 | -3.92% |
| EWJ | 9.33 | -0.21 | -2.20% |
| EWH | 13.34 | -0.49 | -3.54% |
| EWU | 13.01 | -0.32 | -2.40% |
| EWA | 16.22 | -0.65 | -3.85% |
| EWT | 10.23 | -0.09 | -0.87% |
| EWZ | 52.20 | -1.42 | -2.65% |
| ECH | 44.98 | -0.32 | -0.71% |
| EWW | 36.18 | -1.01 | -2.72% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Sector ETF's - Natural Resources & Energy:
| Symbol | Price | Change | % Chg |
| KWT | 15.00 | -0.18 | -1.19% |
| FAN | 14.43 | -0.35 | -2.37% |
| FIW | 15.75 | -0.52 | -3.20% |
| FCG | 12.22 | -0.54 | -4.23% |
| OIH | 92.62 | -4.74 | -4.87% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Sector ETF's - Science & Technology:
| Symbol | Price | Change | % Chg |
| PXN | 8.73 | -0.13 | -1.49% |
| SWH | 33.89 | -0.78 | -2.25% |
| SMH | 21.57 | -0.19 | -0.87% |
| HHH | 40.99 | -1.09 | -2.59% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |